Dave Girouard Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 3 days ago
Dave Girouard has an estimated net worth of at least $226.1 million*, as of Nov. 20, 2024. They own 603,639 shares of UPST stock. They have sold 1.0 million shares of UPST stock since 2021, for an estimated $182.7 million.
Dave Girouard $UPST SEC Form 4 Insider Trading
Dave Girouard has filed a total of 206 insider trades in $UPST since 2021. Their most recent trade was a sale of 1,115 shares, made on Nov 20, 2024. Their largest trade was a sale of 41,667 shares, made on Nov 08, 2024. We estimate that they now own 603,639 shares of $UPST, worth an estimated $43.4 million.
Insider Trading at $UPST
There have been a total of 1179 insider trades reported at $UPST since 2021, with 2,000 shares purchased and 9.4 million shares sold. The most active insider traders in $UPST stock have been Alison Nicoll, Dave Girouard, and Alison Nicoll. The most recent trade was a sale of 13,941 shares reported by Sanjay Datta (Chief Financial Officer), made on Nov 20, 2024.
History of Insider Stock Trades by Dave Girouard
Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) |
---|---|---|---|---|
UPST | Sale | 1,115 | Nov 20, 2024 | Nov. 22, 2024, 6:29 p.m. |
UPST | Sale | 3,259 | Nov 20, 2024 | Nov. 22, 2024, 6:29 p.m. |
UPST | Sale | 28,484 | Nov 15, 2024 | Nov. 19, 2024, 5:13 p.m. |
UPST | Sale | 8,552 | Nov 15, 2024 | Nov. 19, 2024, 5:13 p.m. |
UPST | Sale | 4,631 | Nov 15, 2024 | Nov. 19, 2024, 5:13 p.m. |
UPST | Sale | 41,667 | Nov 08, 2024 | Nov. 12, 2024, 5:28 p.m. |
UPST | Sale | 3,361 | Aug 20, 2024 | Aug. 21, 2024, 6:05 p.m. |
UPST | Sale | 2,997 | May 20, 2024 | May 22, 2024, 4:39 p.m. |
UPST | Sale | 4,158 | Feb 20, 2024 | Feb. 22, 2024, 5:19 p.m. |
UPST | Sale | 4,265 | Nov 21, 2023 | Nov. 22, 2023, 5:24 p.m. |
UPST | Sale | 200 | Aug 22, 2023 | Aug. 24, 2023, 6:59 p.m. |
UPST | Sale | 3,420 | Aug 22, 2023 | Aug. 24, 2023, 6:59 p.m. |
UPST | Sale | 3,153 | May 23, 2023 | May 25, 2023, 4:39 p.m. |
UPST | Sale | 4,048 | Feb 21, 2023 | Feb. 23, 2023, 6:07 p.m. |
UPST | Sale | 41,667 | May 02, 2022 | May 4, 2022, 6:44 p.m. |
UPST | Sale | 2,083 | May 02, 2022 | May 4, 2022, 6:44 p.m. |
UPST | Sale | 2,083 | May 02, 2022 | May 4, 2022, 6:44 p.m. |
UPST | Sale | 41,667 | May 02, 2022 | May 3, 2022, 8 p.m. |
UPST | Sale | 2,083 | May 02, 2022 | May 3, 2022, 8 p.m. |
UPST | Sale | 2,083 | May 02, 2022 | May 3, 2022, 8 p.m. |
UPST | Sale | 2,252 | Apr 01, 2022 | April 4, 2022, 8 p.m. |
UPST | Sale | 1,914 | Apr 01, 2022 | April 4, 2022, 8 p.m. |
UPST | Sale | 11,550 | Apr 01, 2022 | April 4, 2022, 8 p.m. |
UPST | Sale | 2,163 | Apr 01, 2022 | April 4, 2022, 8 p.m. |
UPST | Sale | 2,003 | Apr 01, 2022 | April 4, 2022, 8 p.m. |
UPST | Sale | 33,185 | Apr 01, 2022 | April 4, 2022, 8 p.m. |
UPST | Sale | 35,348 | Apr 01, 2022 | April 4, 2022, 8 p.m. |
UPST | Sale | 3,250 | Apr 01, 2022 | April 4, 2022, 8 p.m. |
UPST | Sale | 10,600 | Mar 01, 2022 | March 3, 2022, 7:11 p.m. |
UPST | Sale | 17,911 | Mar 01, 2022 | March 3, 2022, 7:11 p.m. |
UPST | Sale | 25,361 | Mar 01, 2022 | March 3, 2022, 7:11 p.m. |
UPST | Sale | 36,026 | Mar 01, 2022 | March 3, 2022, 7:11 p.m. |
UPST | Sale | 2,864 | Mar 01, 2022 | March 3, 2022, 7:11 p.m. |
UPST | Sale | 27,778 | Mar 01, 2022 | March 3, 2022, 7:11 p.m. |
UPST | Sale | 6,249 | Mar 01, 2022 | March 3, 2022, 7:11 p.m. |
UPST | Sale | 6,249 | Mar 01, 2022 | March 3, 2022, 7:11 p.m. |
UPST | Sale | 666 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 13,600 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 12,350 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 30,778 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 18,000 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 8,605 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 900 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 1,050 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 1,550 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 666 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 850 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 1,350 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 1,300 | Feb 01, 2022 | Feb. 3, 2022, 10:34 p.m. |
UPST | Sale | 450 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 400 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 457 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 900 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 200 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 2,500 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 7,534 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 3,800 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 2,400 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 3,600 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 5,375 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 13,390 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 12,402 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 11,112 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 13,658 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 7,362 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 331 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 400 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 810 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 500 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 300 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 100 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 350 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 525 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 850 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 529 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 880 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 550 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
UPST | Sale | 740 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 170 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 384 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 1,064 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 759 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 186 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 1,636 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 595 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 482 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 614 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 359 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 280 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 424 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 1,076 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 633 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 188 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 1,276 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 508 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 512 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 612 | Dec 01, 2021 | Dec. 3, 2021, 10:12 p.m. |
UPST | Sale | 1,479 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 3,295 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 7,990 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 2,692 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 1,080 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 928 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 8,497 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 5,259 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 3,983 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 3,310 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 2,265 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 1,128 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 3,408 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 4,593 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 3,572 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 2,878 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 7,948 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 6,615 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 8,562 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 8,558 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 7,865 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 15,814 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 4,820 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 2,378 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 2,672 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 2,358 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 1,053 | Dec 01, 2021 | Dec. 3, 2021, 10:10 p.m. |
UPST | Sale | 4,277 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 9,501 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 20,142 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 18,916 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 13,985 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 12,815 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 13,843 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 4,589 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 3,500 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 2,324 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 3,176 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 900 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 2,100 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 200 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 2,449 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 4,500 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 2,700 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 3,700 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 1,000 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 500 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 679 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 1,383 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 200 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 665 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 1,005 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 200 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 900 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 900 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 200 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 200 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 570 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 1,000 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 300 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 679 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 500 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 1,000 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 900 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 900 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 200 | Nov 01, 2021 | Nov. 2, 2021, 8 p.m. |
UPST | Sale | 1,010 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 700 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 800 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 727 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 1,212 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 700 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 900 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 200 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 1,010 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 700 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 4,100 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 3,600 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 2,928 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 6,283 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 4,400 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 2,900 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 2,118 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 1,400 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 6,000 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 200 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 5,900 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 600 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 5,740 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 2,069 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 7,565 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 6,328 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 9,206 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 10,037 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 8,513 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 6,820 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 1,300 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 1,721 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 6,800 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 2,000 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 5,820 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 2,808 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 1,844 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 6,200 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 900 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 700 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 1,310 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 701 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
UPST | Sale | 728 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
$UPST Executives and Stock Owners with Insider Trades
-
Alison Nicoll, General Counsel
-
Dave Girouard, Chief Executive Officer
-
Alison Nicoll, General Counsel and Secretary
-
Sanjay Datta, Chief Financial Officer
-
Paul Gu, SVP, Product and Data Science
-
Scott Darling, Chief Legal Officer
-
Paul Gu, Chief Technology Offier
-
Natalia Mirgorodskaya, Corporate Controller
-
Anna M. Counselman, SVP, People and Operations
-
Natalia Mirgorodskaya, See Remarks
*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.